SNF Reference · Normal Healing vs. Infection Concern
| Sign | ✓ Normal | ⚠ Infection Concern |
|---|---|---|
| Redness | Mild pink line along incision | Expanding redness >1–2 cm beyond incision |
| Swelling | Mild swelling that improves daily | Increasing, tense, shiny swelling |
| Warmth | Slight warmth during first few postoperative days | Hot to touch compared to surrounding skin |
| Pain | Gradually improving | Worsening pain or pain out of proportion |
| Drainage | Small amount of clear or light pink drainage | Thick yellow or green (purulent), foul odor |
| Bleeding | Minimal spotting | Sudden increase or persistent bleeding |
| Incision Edges | Well-approximated and closed | Separation (dehiscence) or gapping |
| Systemic | No fever | Fever >100.4°F (38°C), chills, confusion |
| Rehab | Gradual improvement in mobility and ROM | Loss of ROM, increasing stiffness, inability to bear weight |
Common in SNF orthopedic patients — monitor closely.